Boundary dimensions (mm) |
Mass (kg) |
Bearing NO. | |||
d | D | B | WSBC | ||
15 | 42 | 19 | 0.13 | 3302A-2Z | |
17 | 35 | 14 | 0.042 | 3003A | |
17 | 35 | 14 | 0.042 | 3003A-2RS | |
17 | 35 | 14 | 0.042 | 3003A-2Z | |
17 | 40 | 17.5 | 0.096 | 3203A | |
17 | 40 | 17.5 | 0.096 | 3203A-2RS | |
17 | 40 | 17.5 | 0.096 | 3203A-2Z | |
20 | 32 | 10 | 0.02 | 3804A | |
20 | 32 | 10 | 0.02 | 3804A-2RS | |
20 | 32 | 10 | 0.02 | 3804A-2Z | |
20 | 37 | 13 | 0.046 | 3904A | |
20 | 37 | 13 | 0.046 | 3904A-2RS | |
20 | 37 | 13 | 0.046 | 3904A-2Z | |
20 | 42 | 16 | 0.08 | 3004A | |
20 | 42 | 16 | 0.08 | 3004A-2RS | |
20 | 42 | 16 | 0.08 | 3004A-2Z | |
20 | 47 | 20.6 | 0.16 | 3204A | |
20 | 47 | 20.6 | 0.16 | 3204A-2RS | |
20 | 47 | 20.6 | 0.16 | 3204A-2Z | |
20 | 52 | 22.2 | 0.22 | 3304A |
What are the Double row angular contact ball bearings?
Double row angular contact ball bearings are a common type of angular contact ball bearings. Double row angular contact ball bearings correspond in design to two single row angular contact ball bearings arranged back-to-back, but take up less axial space. They can accommodate radial loads as well as axial loads in both directions. They provide stiff bearing arrangements and are able to accommodate tilting moments.
Double row angular contact ball bearings application
Double row angular contact ball bearings are mainly used in oil pumps, roots blowers, air compressors, all kinds of transmission, fuel injection pumps, printing machinery, planetary reducer, extraction equipment, cycloid reducer, food packaging machinery.
Double row angular contact ball bearings Supplier:
Wuxi Spark Bearing Co., Ltd (Aka Spark Bearings) is the complete, one-stop Double row angular contact ball bearings suppiler & manufacturer. All products are qualified and have passed the ISO 9001 qualification. Here are some popular types of Double row angular contact ball bearings: 3000A, 3200A, 3201A. Feel free to get a quote from us by filling the contact form below.